SBI Junior Associates Recruitment Notification 2025
RECRUITMENT OF JUNIOR ASSOCIATES (CUSTOMER SUPPORT & SALES)
(Advertisement No. CRPD/CR/2025-26/06)
The State Bank of India (SBI) is inviting applications from Indian citizens for the post of Junior Associate (Customer Support & Sales) in the clerical department. You can apply for a vacancy in only one State or Union Territory, and appear for the exam just once. You must be able to read, write, speak, and understand the local language of the place you apply for. If you don’t have a 10th or 12th mark sheet showing you’ve studied that language, you’ll need to take a language test after clearing the main exam. Failing this test will disqualify you from being selected. (SBI Junior Associates Recruitment Notification 2025)
Also, once recruited, you cannot be transferred to other States. However, limited transfers within the same State are allowed—such as between Delhi and Chandigarh Circles in Haryana, Delhi and Lucknow Circles in Uttar Pradesh, and Mumbai Metro and Maharashtra Circles in Maharashtra. The online application process and fee payment will be open from August 6 to August 26, 2025.
SBI Junior Associates Recruitment Important dates:
| Important Events | Dates |
| Commencement of on-line registration of application | 06/08/2025 |
| Closure of registration of application | 26/08/2025 |
| Closure for editing application details | 26/08/2025 |
| Last date for printing your application | 10/09/2025 |
| Online Fee Payment | 06/08/2025 to 26/08/2025 |
SBI Clerk Junior Associates 2025- Regular Vacancies
| State/UT | Total | General | SC | ST | OBC | EWS |
| Gujarat | 220 | 91 | 15 | 33 | 59 | 22 |
| Andhra Pradesh | 310 | 126 | 49 | 21 | 83 | 31 |
| Karnataka | 270 | 110 | 43 | 18 | 72 | 27 |
| Madhya Pradesh | 100 | 40 | 15 | 20 | 15 | 10 |
| Chhattisgarh | 220 | 89 | 26 | 70 | 13 | 22 |
| Odisha | 190 | 78 | 30 | 41 | 22 | 19 |
| Haryana | 138 | 64 | 25 | — | 36 | 13 |
| Jammu & Kashmir UT | 29 | 15 | 2 | 3 | 7 | 2 |
| Himachal Pradesh | 68 | 30 | 17 | 2 | 13 | 6 |
| Ladakh UT | 37 | 19 | 2 | 4 | 9 | 3 |
| Punjab | 178 | 73 | 51 | — | 37 | 17 |
| Tamil Nadu | 380 | 165 | 72 | 3 | 102 | 38 |
| Telangana | 250 | 101 | 40 | 17 | 67 | 25 |
| Rajasthan | 260 | 105 | 44 | 33 | 52 | 26 |
| West Bengal | 270 | 109 | 62 | 13 | 59 | 27 |
| A & N Islands | 30 | 17 | — | 2 | 8 | 3 |
| Sikkim | 20 | 9 | 01 | 4 | 4 | 2 |
| Uttar Pradesh | 514 | 213 | 107 | 5 | 138 | 51 |
| Maharashtra | 476 | 213 | 47 | 42 | 127 | 47 |
| Goa | 14 | 10 | — | 1 | 2 | 1 |
| Delhi | 169 | 71 | 25 | 12 | 45 | 16 |
| Uttarakhand | 127 | 74 | 22 | 3 | 16 | 12 |
| Arunachal Pradesh | 20 | 9 | — | 9 | — | 2 |
| Assam | 145 | 65 | 10 | 17 | 39 | 14 |
| Manipur | 16 | 8 | — | 5 | 2 | 1 |
| Meghalaya | 32 | 14 | — | 14 | 1 | 3 |
| Mizoram | 13 | 7 | — | 5 | — | 1 |
| Nagaland | 22 | 11 | — | 9 | — | 2 |
| Tripura | 22 | 11 | 03 | 6 | — | 2 |
| Bihar | 260 | 121 | 41 | 2 | 70 | 26 |
| Jharkhand | 130 | 54 | 15 | 33 | 15 | 13 |
| Kerala | 247 | 131 | 24 | 2 | 66 | 24 |
| Lakshadweep | 03 | 02 | — | 1 | — | — |
| Total | 5180 | 2255 | 788 | 450 | 1179 | 508 |
SBI Clerk Junior Associates 2025- Backlog Vacancies
| State/UT | Total | SC | ST | OBC | PwBD | XS |
| Andhra Pradesh | 5 | — | 3 | — | 2 | — |
| Karnataka | 229 | 1 | 10 | — | 20 | 198 |
| Madhya Pradesh | 99 | 8 | 46 | — | 8 | 37 |
| Chhattisgarh | 86 | — | 45 | — | 9 | 32 |
| Haryana | 8 | 5 | — | — | 3 | — |
| Telangana | 70 | — | — | — | 12 | 58 |
| Rajasthan | 43 | — | — | — | 16 | 27 |
| West Bengal | 16 | 5 | — | 2 | 5 | 4 |
| A & N Islands | 5 | — | 1 | 1 | 1 | 2 |
| Sikkim | 1 | — | — | — | 1 | — |
| Uttar Pradesh | 37 | — | 2 | — | 17 | 18 |
| Maharashtra | 242 | 59 | 37 | 72 | — | 74 |
| Goa | 3 | — | 3 | — | — | — |
| Delhi | 44 | 4 | 23 | — | 12 | 5 |
| Uttarakhand | 12 | 4 | 1 | 2 | 5 | — |
| Arunachal Pradesh | 48 | — | 3 | — | 9 | 36 |
| Assam | 235 | — | 31 | — | 34 | 170 |
| Manipur | 26 | 1 | 3 | — | 5 | 17 |
| Meghalaya | 60 | 2 | — | 1 | 11 | 46 |
| Mizoram | 22 | — | — | 2 | 5 | 15 |
| Nagaland | 39 | — | — | — | 8 | 31 |
| Tripura | 51 | — | 16 | — | 7 | 28 |
| Kerala | 25 | 2 | — | 6 | 5 | 12 |
| Lakshadweep | 3 | — | 2 | — | 1 | — |
| Total | 1409 | 91 | 226 | 86 | 196 | 810 |
ELIGIBILITY CRITERIA:
Age Limit: (As on 01.04.2025)
Not below 20 years and not above 28 years as on 01.04.2025, i.e. candidates must have been born not earlier than 02.04.1997 and not later than 01.04.2005 (both days inclusive).
Relaxation of Upper age limit:

Essential Academic Qualifications: (As on 31.12.2025):
Graduation in any discipline from a recognised University or any equivalent qualification recognised as such by Central Government. Candidates having integrated dual degree (IDD) certificate should ensure that the date of passing the IDD is on or before 31.12.2025.
Those who are in the final year/ semester of their graduation may also apply provisionally subject to the condition that, if provisionally selected, they will have to produce proof of having passed the graduation examination on or before 31.12.2025.
Phase-I: SBI Junior Associates Preliminary Exam Pattern
| SBI Clerk Prelims Exam Pattern 2025 | ||||
| S No. | Section | No. of Question | Total Marks | Duration |
| 1 | English Language | 30 | 30 | 20 minutes |
| 2 | Numerical Ability | 35 | 35 | 20 minutes |
| 3 | Reasoning | 35 | 35 | 20 minutes |
| Total | 100 | 100 | 60 minutes | |
Phase-II: SBI Junior Associates Mains Exam Pattern
| SBI Clerk Mains Exam Pattern 2025 | ||||
| S No. | Section | No. of Question | Total Marks | Duration |
| 1 | General/Financial Awareness | 50 | 50 | 35 minutes |
| 2 | General English | 40 | 40 | 35 minutes |
| 3 | Quantitative Aptitude | 50 | 50 | 45 minutes |
| 4 | Reasoning Ability & Computer Aptitude | 50 | 60 | 45 minutes |
| Total | 190 | 200 | 2 hour 40 minutes | |
Phase-III: SBI Junior Associates Language Proficiency Test
| S No. | Test Pattern | Section | No. of Passages | No. of Questions | Max. Marks |
| 1 | Non- Verbal Test | Objective | 3 | 15 | 15 |
| Subjective | 3 | 15 | 15 | ||
| 2 | Verbal Test | 20 | |||
HOW TO APPLY:
Candidates can apply online and no other mode of application will be accepted. Candidates will be required to register themselves online through Bank’s website https://bank.sbi/web/careers/current-openings OR https://www.sbi.co.in/web/careers/current-openings – Recruitment of Junior Associates 2025. After registration candidates are required to pay the requisite application fee through online mode by using debit card/ credit card/ Internet Banking.
