NEW CCE GRADING SMART TABLES
For Upper Primary & High schools
10 MARKS / 20 MARKS / 25 MARKS / 80 MARKS / 100 MARKS / 150 MARKS / 200 MARKS ETC.. SAMRT GRADING TABLES కొరకు క్రింద ఇచ్చిన PDF చూడగలరు..


| All subjects (Except Hindi) | Grade | Points |
| 50 Marks | 80 Marks | 100 Marks |
| 46-50 | 73-80 | 91-100 | A1 | 10 |
| 41-45 | 65-72 | 81-90 | A2 | 9 |
| 36-40 | 57-64 | 71-80 | B1 | 8 |
| 31-35 | 49-56 | 61-70 | B2 | 7 |
| 26-30 | 41-48 | 51-60 | C1 | 6 |
| 21-25 | 33-40 | 41-50 | C2 | 5 |
| 18-20 | 28-32 | 35-40 | D1 | 4 |
| 0-17 | 0-27 | 0-34 | D2 | 0 |
| Hindi | Grade | Points |
| 50 Marks | 80 Marks | 100 Marks |
| 45-50 | 72-80 | 90-100 | A1 | 10 |
| 40-44 | 63-71 | 79-89 | A2 | 9 |
| 34-39 | 54-62 | 68-78 | B1 | 8 |
| 29-33 | 46-53 | 57-67 | B2 | 7 |
| 23-28 | 37-45 | 46-56 | C1 | 6 |
| 18-22 | 28-36 | 35-45 | C2 | 5 |
| 10-17 | 16-27 | 20-34 | D1 | 4 |
| 0-9 | 0-15 | 0-19 | D2 | 0 |
For Primay Classes
| 5 MARKS | 1O MARKS |
| Marks | Grade | Marks | Grade |
| 5 | A+ | 10 | A+ |
| 4 | A | 8-9 | A |
| 3 | B+ | 6-7 | B+ |
| 2 | B | 5 | B |
| 0-1 | C | 0-4 | C |
| 15 MARKS | 20 MARKS |
| Marks | Grade | Marks | Grade |
| 14-15 | A+ | 19-20 | A+ |
| 11-13 | A | 15-18 | A |
| 8-10 | B+ | 11-14 | B+ |
| 7 | B | 9-10 | B |
| 0-6 | C | 0-8 | C |
| 25 MARKS | 3O MARKS |
| Marks | Grade | Marks | Grade |
| 23-25 | A+ | 28-30 | A+ |
| 18-22 | A | 22-27 | A |
| 13-17 | B+ | 16-21 | B+ |
| 11-12 | B | 13-15 | B |
| 0-10 | C | 0-12 | C |
| 35 MARKS | 40 MARKS |
| Marks | Grade | Marks | Grade |
| 32-35 | A+ | 37-40 | A+ |
| 25-31 | A | 29-36 | A |
| 18-24 | B+ | 20-28 | B+ |
| 14-17 | B | 16-19 | B |
| 0-13 | C | 0-15 | C |
| 45 MARKS | 50 MARKS |
| Marks | Grade | Marks | Grade |
| 41-45 | A+ | 46-50 | A+ |
| 32-40 | A | 36-45 | A |
| 23-31 | B+ | 26-35 | B+ |
| 19-22 | B | 21-25 | B |
| 0-18 | C | 0-20 | C |
| 100 MARKS | 150 MARKS |
| Marks | Grade | Marks | Grade |
| 91-100 | A+ | 136-150 | A+ |
| 71-90 | A | 106-135 | A |
| 51-70 | B+ | 76-105 | B+ |
| 41-50 | B | 61-75 | B |
| 0-40 | C | 0-60 | C |
| 200 MARKS | 300 MARKS |
| Marks | Grade | Marks | Grade |
| 182-200 | A+ | 273-300 | A+ |
| 142-181 | A | 213-272 | A |
| 102-141 | B+ | 153-212 | B+ |
| 82-101 | B | 123-152 | B |
| 0-81 | C | 0-122 | C |
| 400 MARKS | 600 MARKS |
| Marks | Grade | Marks | Grade |
| 364-400 | A+ | 546-600 | A+ |
| 284-363 | A | 426-545 | A |
| 204-283 | B+ | 306-425 | B+ |
| 164-203 | B | 246-305 | B |
| 0-163 | C | 0-245 | C |
New CCE Grading Tables in PDF format
FOR (6-10) CLASS DOWNLOAD
Read also..
FA / CBA / SA Principles of Valuations
CLICK HERE
Thank you for reading... Share this...