AP Sr Intermediate Mathematics Study materials pdf download
Sr Intermediate Mathematics IIA syllabus:
Complex numbers, De Moivre’s Theorem, Quadratic Expressions, Theory of Equations, Permutations and Combinations, Binomial Theorem, Partial Fractions, Measures of Dispersion, Probability, Random variables (AP Sr Intermediate Mathematics Study materials pdf download)
Sr Intermediate Mathematics IIB syllabus:
Circles, System of Circles, Parabola, Ellipse, Hyperbola, Indefinite Integration, Definite Integration, Differential Equations
Download Inter 2nd year Mathematics Study materials:
| TITLE | DOWNLOAD |
| Sr Inter IIA Maths Important 4M, 7M Questions | DOWNLOAD |
| Sr Inter IIB Maths Important 4M, 7M Questions | DOWNLOAD |
| Sr Inter IIA Maths Important Problems | DOWNLOAD |
| Sr Inter IIB Maths Important Problems | DOWNLOAD |
| Sr Inter IIA Maths Study Material (Just Pass) | DOWNLOAD |
| Maths IIA Question Bank (EM) | DOWNLOAD |
| Maths IIA Question Bank (TM) | DOWNLOAD |
| Maths IIB Question Bank (EM) | DOWNLOAD |
| Maths IIB Question Bank (TM) | DOWNLOAD |
| Maths IIA material | DOWNLOAD |
| Maths IIA material (Type-2) | DOWNLOAD |
| Maths IIB material | DOWNLOAD |
| Maths IIB material (Type-2) | DOWNLOAD |
MATHEMATICS – IIA
BLUE PRINT
| S.NO | NAME OF THE CHAPTER | WEIGHTAGE MARKS |
| 01 | COMPLEX NUMBERS | 8 (4+2+2) |
| 02 | DE MOIVRE’S THEOREM | 9 (7+2) |
| 03 | QUADRATIC EXPRESSIONS | 6 (4+2) |
| 04 | THEORY OF EQUATIONS | 9 (9+2) |
| 05 | PERMUTATIONS AND COMBINATIONS | 12 (4+4+2+2) |
| 06 | BINOMIAL THEOREM | 16 (7+7+2) |
| 07 | PARTIAL FRACTIONS | 4 (4) |
| 08 | MEASURES OF DISPERSION | 9 (7+2) |
| 09 | PROBABILITY | 15 (7+4+4) |
| 10 | RANDOM VARIABLES | 9 (7+2) |
| TOTAL | 97 | |
MATHEMATICS – IIB
BLUE PRINT
| S.NO | NAME OF THE CHAPTER | WEIGHTAGE MARKS |
| CO – ORDINATE GEOMETRY | ||
| 01 | CIRCLES | 22 (7+7+4+2+2) |
| 02 | SYSTEM OF CIRCLES | 6 (4+2) |
| 03 | PARABOLA | 9 (7+2) |
| 04 | ELIPSE | 8 (4+4) |
| 05 | HYPERBOLA | 6 (4+2) |
| CALCULUS | ||
| 06 | INTEGERS | 18 (7+7+2+2) |
| 07 | DEFINITE INTEGRATION | 15 (7+4+2+2) |
| 08 | DIFFERENTIAL EQUATIONS | 13 (7+4+2) |
| TOTAL | 97 | |
Read also..
Class 11 Mathematics study materials
(Jr. Inter Maths IA & IB)
Thank you for reading... Share this...
