AP Jr Intermediate Mathematics Study materials pdf download
MATHEMATICS-IA Syllabus:
- ALGEBRA: Functions, Mathematical induction, Matrices: VECTOR ALGEBRA: Addition of vectors, Product of vectors; TRIGONOMETRY: Trigonometry up to transformations, Trigonometric equations, Inverse trigonometric Functions, Hyperbolic functions, Properties of triangles (AP Jr Intermediate Mathematics Study materials pdf download)
MATHEMATICS-IB Syllabus:
- CO – ORDINATE GEOMETRY: Locus, Transformation of axes, Straight line, Pair of straight lines; 3D GEOMETRY: 3D – coordinates, Directions Cosines & Direction Ratios, The Plane; TRIGONOMETRY: Limits & Continuity, Differentiation, Errors Approximations, Tangent & Normal, Rate measure, Rolle’s & Lagrange’s Theorems, Maxima & Minima
Download Inter 1st year Maths Study materials:
| TITLE | DOWNLOAD |
| Maths IA Most Important (4M & 7M) Questions by Suman tutorials | DOWNLOAD |
| Maths IB Most Important (4M & 7M) Questions by Suman tutorials | DOWNLOAD |
| Junior Inter Important Questions by Sri Chaitanya | DOWNLOAD |
| Maths IA Question Bank (EM) | DOWNLOAD |
| Maths IA Question Bank (TM) | DOWNLOAD |
| Maths IB Question Bank (EM) | DOWNLOAD |
| Maths IB Question Bank (TM) | DOWNLOAD |
| Maths IA Class room Notes (EM) | DOWNLOAD |
| Maths IA Material (EM) | DOWNLOAD |
| Maths IB Class room Notes (EM) | DOWNLOAD |
| Maths IB Material (EM) | DOWNLOAD |
MATHEMATICS – IA
BLUE PRINT
| S.NO | NAME OF THE CHAPTER | WEIGHTAGE MARKS |
| ALGEBRA | ||
| 01 | Functions | 11 (7+2+2) |
| 02 | Mathematical induction | 7 (7) |
| 03 | Matrices | 22 (7+7+4+2+2) |
| VECTOR ALGEBRA | ||
| 04 | Addition of vectors | 08 (4+2+2) |
| 05 | Product of vectors | 13 (7+4+2) |
| TRIGONOMETRY | ||
| 06 | Trigonometry upto transformations | 15(7+4+2+2) |
| 07 | Trigonometric equations | 4(4) |
| 08 | Inverse trigonometric Functions | 4(4) |
| 09 | Hyperbolic functions | 2(2) |
| 10 | Properties of triangles | 11(7+4) |
| TOTAL | 97 | |
MATHEMATICS – IB
BLUE PRINT
| S.NO | NAME OF THE CHAPTER | WEIGHTAGE MARKS |
| CO – ORDINATE GEOMETRY | ||
| 01 | Locus | 4 (4) |
| 02 | Transformation of axes | 4 (4) |
| 03 | Straight line | 15 (7+4+2+2) |
| 04 | Pair of straight lines | 14(7+7) |
| 3D GEOMETRY | ||
| 05 | 3D – coordinates | 02(2) |
| 06 | Directions Cosines & Direction Ratios | 07(7) |
| 07 | The Plane | 02 (2) |
| TRIGONOMETRY | ||
| 08 | Limits & Continuity | 08 (4+2+2) |
| 09 | Differentiation | 15 (7+4+2+2) |
| 10 | Errors Approximations | 02 (2) |
| 11 | Tangent & Normal | 11 (7+4) |
| 12 | Rate measure | 04 (4) |
| 13 | Rolle’s & Lagrange’s Theorems | 02 (2) |
| 14 | Maxima & Minima | 07(7) |
| TOTAL | 97 | |
Read also..
Class 12 Mathematics study materials
(Sr. Inter MATHS IIA & IIB)
Thank you for reading... Share this...
