Class 7 Science Project works, Lab Activities and Experiments
Welcome to our website dedicated to CBSE Class 7 Science Project works, Lab Activities, and Experiments! We provide a wide range of captivating and insightful projects tailored to meet the formative assessment (FA-1, FA-2, FA-3, and FA-4) requirements. (Class 7 Science Project works)
Students can explore the fascinating world of science through hands-on experiments and lab activities, fostering a deeper understanding of key concepts. Our projects align with the CBSE curriculum, encouraging critical thinking, problem-solving, and practical application of knowledge. With clear instructions and easily accessible materials, students can embark on enriching scientific journeys while honing their skills in observation, data analysis, and presentation.
Project works, Lab Manuals:
Unit / Project Name | Link | Unit / Project Name | Prepared by |
FA1 Project work | DOWNLOAD | Lesson: Components of food Project: Junk food – health hazards | K.Manjula Madam |
FA1 Project work | DOWNLOAD | Lesson: Nutrition in Animals Project: Data collection about milk teeth and analysis | |
FA1 Project work | DOWNLOAD | Lesson: Nutrition in Plants Project: Data collection of a Green House | K.S.Kirankumar sir |
FA1 Project work | DOWNLOAD | Lesson : Nutrition in Animals Project : Vitamins – Essential nutrients for optimal health | Rama Lakshmi Madam |
FA2 Project work | DOWNLOAD | Lesson : Respiration in organisms Project : Investigating the changes in breathing rate under different conditions in different individuals | |
FA2 Project work | DOWNLOAD | Lesson: Acids, Bases and Salts Project: Make an indicator using China rose petals | K.S.Kirankumar sir |
FA2 Project work | DOWNLOAD | LESSON: PROJECT: Measure the breathing rate of the members of your school Compare the breathing rates and find the reason for it | Siva prasad sir |
FA2 Project work | DOWNLOAD | Lesson : Respiration In Organisms Project : Investigating the Effect of Exercise on Breathing Rate | SMV Kondalrao sir |
FA3 Project work | DOWNLOAD | Project : Study of Seed Dispersal Mechanisms in Ten Fruit Bearing Plants | SMV Kondalrao sir |
FA3 Experiments | DOWNLOAD | Name of the Experiment: Study of Water Movement in the Stem of a Plant Using Colored Water | SMV Kondalrao sir |
FA4 Project work | DOWNLOAD | Lesson : Forest: Our lifeline Project : Deforestation and its Consequences. | Ramalakshmi Madam |
Activities Book | DOWNLOAD | All chapters | – |
Lab manual | DOWNLOAD | All chapters | Manjula Madam |
Read also…