APPSC Group-2 Notification 2023 details
ANDHRA PRADESH PUBLIC SERVICE COMMISSION::VIJAYAWADA
NOTIFICATION NO.11/2023, Dated: 07/12/2023
DIRECT RECRUITMENT TO THE POSTS OF GROUP-II SERVICES
GENERAL / LIMITED RECRUITMENT
ఏపీపీఎస్సీ: 897 పోస్టుల భర్తీకి గ్రూప్-2 నోటిఫికేషన్ విడుదల
ఏపీపీఎస్సీ గ్రూప్-2 ఉద్యోగాల భర్తీకి నోటిఫికేషన్ విడుదలైంది. డిగ్రీ, ఆపై విద్యార్హత కలిగిన వారు గ్రూప్-2 ఉద్యోగాలకు అర్హులు. నూతన సిలబస్ ప్రకారమే గ్రూప్-2 పరీక్ష ఉంటుందని ఏపీపీఎస్సీ స్పష్టం చేసింది. మొత్తం 897 పోస్టుల భర్తీకి గ్రూప్-2 నోటిఫికేషన్ విడుదలైంది. ఇందులో 331 ఎగ్జిక్యూటివ్, 566 నాన్ ఎగ్జిక్యూటివ్ పోస్టులు ఉన్నాయి. ఈనెల 21 నుంచి జనవరి 10 వరకు దరఖాస్తులు స్వీకరించనున్నారు.
మొత్తం పోస్టులు: 897
- ఎగ్జిక్యూటివ్ పోస్టులు: 331
- నాన్ ఎగ్జిక్యూటివ్ పోస్టులు: 566
ముఖ్యమైన తేదీలు:
- దరఖాస్తు ప్రక్రియ ప్రారంభం: 21-12-2023
- దరఖాస్తు ప్రక్రియ చివరి తేదీ: 10-01-2024
- ప్రిలిమనరీ పరీక్ష తేదీ: 25-02-2023
Detailed vacancies list of APPSC Group-2 Notification 2023
| Post Code No. | Name of the Post | No. of vacancies including carried forward |
| Executive Posts | ||
| 01 | Municipal Commissioner Grade-III in A.P. Municipal Commissioners Subordinate Service | 04 |
| 02 | Sub-Registrar Grade-II in Registration and Stamps Subordinate Service | 16 |
| 03 | Deputy Tahsildar in A.P. Revenue Subordinate Service | 114 |
| 04 | Assistant Labour Officer in A.P. Labour Subordinate Service | 28 |
| 05 | Assistant Registrar in A.P. Co-operative Societies | 16 |
| 06 | Extension Officer in PR & RD in A.P. Panchayat Raj & Rural Development Service | 02 |
| 07 | Prohibition & Excise Sub-Inspector in A.P. Prohibition & Excise Sub-Service | 150 |
| 08 | Assistant Development Officer in A.P. Handlooms and Textiles Subordinate Service | 01 |
| Total Executive vacancies | 331 |
| Non-Executive Posts | ||
| 09 | Assistant Section Officer (GAD) in A.P. Secretariat Sub-Service | 218 |
| 10 | Assistant Section Officer (Law Dept.) in A.P. Secretariat Sub-Service | 15 |
| 11 | Assistant Section Officer (Legislature) in A.P. Legislature Secretariat Sub-Service | 15 |
| 12 | Assistant Section Officer (Finance Dept.) in A.P. Secretariat Sub-Service | 23 |
| 13 | Senior Auditor in A.P. State Audit Subordinate Service | 08 |
| 14 | Auditor in Pay & Account Sub-ordinate Service | 10 |
| 15 | Senior Accountant in Branch-I (category-I) (HOD) in A.P. Treasuries and Accounts Sub-Service | 01 |
| 16 | Senior Accountant in Branch-II (Category-I) A.P. Treasuries and Accounts (District) Sub-Service | 12 |
| 17 | Senior Accountant in A.P. Works & Accounts (Zone wise) Sub Service. | 02 |
| 18 | Junior Accountant in various Departments in A.P Treasuries & Accounts Sub-Service | 22 |
| 19 | Junior Assistant in A.P. Public Service Commission | 32 |
| 20 | Junior Assistant in Economics and Statistics | 06 |
| 21 | Junior Assistant in Social Welfare | 01 |
| 22 | Junior Assistant in Commissioner of Civil Supplies | 13 |
| 23 | Junior Assistant in Commissioner of Agriculture Marketing | 02 |
| 24 | Junior Assistant in Commissioner of Agriculture Cooperation | 07 |
| 25 | Junior Assistant in Chief Commissioner of Land Administration | 31 |
| 26 | Junior Assistant in Director of Municipal Administration | 07 |
| 27 | Junior Assistant in Commissioner of Labour | 03 |
| 28 | Junior Assistant in Director of Animal Husbandry | 07 |
| 29 | Junior Assistant in Director of Fisheries | 03 |
| 30 | Junior Assistant in Director General of Police (DGP) | 08 |
| 31 | Junior Assistant in DG, Prisons & Correctional Services | 02 |
| 32 | Junior Assistant in Director of Prosecutions | 02 |
| 33 | Junior Assistant in Director of Sainik Welfare | 02 |
| 34 | Junior Assistant in Advocate General of A.P. | 08 |
| 35 | Junior Assistant in A.P. State Archives and Research Institute | 01 |
| 36 | Junior Assistant in Public Health and Family Welfare | 19 |
| 37 | Junior Assistant in Director of Secondary Health | 02 |
| 38 | Junior Assistant in Director of Factories | 04 |
| 39 | Junior Assistant in Director of Boilers | 01 |
| 40 | Junior Assistant in Director of Insurance Medical Services | 03 |
| 41 | Junior Assistant in Industrial Tribunal-cum-Labour Court | 02 |
| 42 | Junior Assistant in Engineer-in-Chief, Public Health | 02 |
| 43 | Junior Assistant in Director of Minorities Welfare | 02 |
| 44 | Junior Assistant in Engineer-in-Chief, Panchayatraj | 05 |
| 45 | Junior Assistant in Commissioner of School Education | 12 |
| 46 | Junior Assistant in Director of Adult Education | 01 |
| 47 | Junior Assistant in Director of Examinations | 20 |
| 48 | Junior Assistant in Engineer-in-Chief, R&B | 07 |
| 49 | Junior Assistant in Women Development & Child Welfare Dept. | 02 |
| 50 | Junior Assistant in Director of Ground Water and Water Audit | 01 |
| 51 | Junior Assistant in Commissioner of Youth Services | 01 |
| 52 | Junior Assistant in Commissioner of Archaeology and Museums | 01 |
| 53 | Junior Assistant in Engineering Research Labs | 01 |
| 54 | Junior Assistant in Preventive Medicine | 01 |
| 55 | Junior Assistant in Government Text book Press | 01 |
| 56 | Junior Assistant in Commissioner of Industries | 05 |
| 57 | Junior Assistant in Conservator of Forest Services | 02 |
| 58 | Junior Assistant in Technical Education | 09 |
| 59 | Junior Assistant in RWS & S | 01 |
| Total Non-Executive vacancies | 566 |
Download detailed Notification with Syllabus
గ్రూప్ -2 నోటిఫికేషన్ వివరాలు తెలుగు లో..
Official website CLICK HERE
Read also…
