AP Residential Educational Institutions Admission Tests-2025 Notification
Salient features of APR Junior Colleges:
a) The APR Institutions are under the purview of School Education Department, Government of Andhra Pradesh.
b) The APR Junior Colleges are providing education in Residential Mode only.
c) Individual attention is being paid on each student.
d) The APR Junior Colleges are provided with good infrastructure facilities in addition to well-equipped Laboratories, Libraries, Reading Rooms and Play Grounds with well-equipped Physical Education Department.
e) Apart from the academic activities, importance is given to sports and games and other co-curricular activities for the all-round development of students.
f) Loco-Parent system is implemented by appointing one Lecturer as Loco- Parent to a group of 15 to 20 students for taking personal care of each student.
g) Long term coaching is being provided to students for exams like IIT/NEET/CA-CPT. Digital Classes will also be provided whenever necessary.
h) Day starts with the physical exercises and Classes commence at 8.00 AM and academic & co-curricular activities continue till 10.00 PM in the night.
i) Special care is being taken for talented and low achievers.
The 10 A.P. Residential Junior Colleges, Addresses and Jurisdiction of admissions for allotment of seats:
S.No. | Name of the College | Category | Sanctioned Strength | Districts considered for Admissions |
1. | A.P.R. Junior College (Girls), Thatipudi, Srungavarapukota, Vizianagaram District, Pin Code: 535160 Phone No. 87126 25071 | General | 130 | (1) Srikakulam, (2) Parvathipuram Manyam, (3) Vizianagaram, (4) Alluri Sitharama Raju, (5) Visakhapatnam, (6) Anakapalli, (7) Kakinada, (8) East Godavari, (9) Dr.B.R.Ambedkar Konaseema, (10) West Godavari, (11) Eluru, (12) Krishna, (13) NTR, (14) Guntur, (15) Palnadu, (16) Bapatla, (17) Prakasam and (18) S.P.S.R.Nellore. |
2. | A.P.R. Junior College (Co-Education), Nimmakuru, Krishna District, Pin Code: 521158 Phone No. 87126 25072 | General | 195 | 1) Srikakulam, (2) Parvathipuram Manyam, (3) Vizianagaram, (4) Alluri Sitharama Raju, (5) Visakhapatnam, (6) Anakapalli, (7) Kakinada, (8) East Godavari, (9) Dr.B.R.Ambedkar Konaseema, (10) West Godavari, (11) Eluru, (12) Krishna, (13) NTR, (14) Guntur, (15) Palnadu, (16) Bapatla, (17) Prakasam and (18) S.P.S.R.Nellore. For Vocational Courses: All Districts in the state. |
3. | A.P.R. Junior College (Boys), Nagarjuna Sagar, V.P South, Palnadu District, Pin Code: 522439 Phone No. 87126 25074 | General | 230 | All Districts in the State |
4. | A.P.R. Junior College (Boys), Venkatagiri, Tirupati Road, Tirupati District, Pin Code: 524132 Phone No. 87126 25075 | General | 130 | (1) Srikakulam, (2) Parvathipuram Manyam, (3) Vizianagaram, (4) Alluri Sitharama Raju, (5) Visakhapatnam, (6) Anakapalli, (7) Kakinada, (8) East Godavari, (9) Dr.B.R.Ambedkar Konaseema, (10) West Godavari, (11) Eluru, (12) Krishna, (13) NTR, (14) Guntur, (15) Palnadu, (16) Bapatla, (17) Prakasam and (18) S.P.S.R.Nellore. |
5. | A.P.R. Junior College (Boys), Gyarampalli, Annamayya District, Pin Code: 517213 Phone No. 87126 25076 | General | 130 | (1) Tirupati, (2) Chittoor, (3) Annamayya, (4) Sri Sathya Sai, (5) Anantapur, (6) Y.S.R., (7) Nandyal and (8) Kurnool. |
6. | A.P.R. Junior College (Boys), Kodigenahalli, Sri Sathya Sai District, Pin Code:560092 Phone No. 87126 25078 | General | 135 | (1) Tirupati, (2) Chittoor, (3) Annamayya, (4) Sri Sathya Sai, (5) Anantapur, (6) Y.S.R., (7) Nandyal and (8) Kurnool. |
7. | A.P.R. Junior College (Girls), Banavasi, Yemiginur, Kurnool District, Pin Code: 518323 Phone No. 87126 25079 | General | 130 | (1) Tirupati, (2) Chittoor, (3) Annamayya, (4) Sri Sathya Sai, (5) Anantapur, (6) Y.S.R.Kadapa, (7) Nandyal and (8) Kurnool. |
8. | APR Junior College (Minority – Boys), Guntur, Nandivelugu Road, Guntur, Guntur District, Pin Code: 520001 Phone No. 87126 25073 | Minority | 115 | (1) Srikakulam, (2) Parvathipuram Manyam, (3) Vizianagaram, (4) Alluri Sitharama Raju, (5) Visakhapatnam, (6) Anakapalli, (7) Kakinada, (8) East Godavari, (9) Dr.B.R.Ambedkar Konaseema, (10) West Godavari, (11) Eluru, (12) Krishna, (13) NTR, (14) Guntur, (15) Palnadu, (16) Bapatla, (17) Prakasam and (18) S.P.S.R.Nellore. |
9. | APR Junior College (Minority Boys), Kallur Sampath Nagar, Opp: Triguna Clark Hotel, Near Old Eidgah, Kurnool, Kurnool District, Pin Code:518003 Phone No. 87126 25080 | Minority | 115 | (1) Tirupati, (2) Chittoor, (3) Annamayya, (4) Sri Sathya Sai, (5) Anantapur, (6) Y.S.R., (7) Nandyal and (8) Kurnool. |
10. | APR Junior College (Minority Girls), Vayalpadu, Annamayya District, Pin Code: 517299 Phone No. 87126 25077 | Minority | 115 | All Districts in the State |
TOTAL | 1425 | – |
Percentage of Reservation in Seats:
a) In all General Colleges:
i) OC:38%, BC-A: 7%, BC-B:10%, BC-C:1%, BC-D:7%, BC-E: 4%, SC:15% and ST:6%.
ii) Special category Reservation: PHC:3%, Sports:3% CAP (Children of Armed Personnel):3%, Orphan:3%
b) In all Minority Colleges:
i) Minority:73%, SC:15% and ST:6%
ii) Special category Reservation: PHC (Minority):3% and Orphan (Minority):3%
Note: The reservations for allotting the seats will be based on Government Orders issued from time to time.
Eligibility:
a) Candidate must be a resident of India and must have studied in the state of Andhra Pradesh only.
b) All candidates who have studied and qualified in SSC or equivalent qualifying examination during the academic year 2024-25 are only eligible for admission.
c) The candidates who have passed SSC or equivalent qualifying examination in previous academic years (prior to 2024-25) at a time and / or compartmental shall not be eligible to apply.
d) The candidate, who has studied Urdu as one of the languages in SSC or equivalent qualifying examination, can opt Urdu Medium in Minority Junior Colleges.
The group wise question pattern is as follows:
S.No. | Group | Subject in the Question Paper | Marks | Total Marks |
1. | MPC/EET | English | 50 | 150 |
Mathematics | 50 | |||
Physical Science | 50 | |||
2. | BPC/CGT | English | 50 | 150 |
Physical Science | 50 | |||
Biological Science | 50 | |||
3. | MEC/CEC | English | 50 | 150 |
Mathematics | 50 | |||
Social Studies | 50 |
Fee / Charges to be paid at the time of Admission:
a) The colleges offer free education besides free boarding and lodging to all selected candidates.
b) However, Special Fee and Examination Fee have to be paid as per the norms prescribed by Board of Intermediate Education, A.P.
c) Caution deposit of Rs.25/- per year have to be paid to the college concerned at the time of admission.
d) Maintenance Charges Rs.1000/- for 1st Year at the time of admission and Rs.1000/- in the 2nd Year have to be paid to the college concerned.
e) Any fee once paid shall not be remitted back under any circumstances including cancellation of admission.
Important Dates:
a) Date of Press Notification : 01.03.2025
b) Date of opening of online application : 01.03.2025
c) Last Date for submit online application : 31.03.2025
d) Date of issue of Hall Tickets : 17.04.2025
e) Date of Examination : 25.04.2025 (2.30 PM to 5 PM)
f) Date of Publication of Results : 14.05.2025
g) Dates of 1st phase Counselling for Andhra & Rayalaseema Region:
i. For MPC / EET : 20.05.2025
ii. For BPC / CGT : 21.05.2025
iii. For MEC / CEC : 22.05.2025
h) Probable Dates for 2nd phase Counselling for Andhra & Rayalaseema Region:
i. For MPC / EET : 02.06.2025
ii. For BPC / CGT : 03.06.2025
iii. For MEC / CEC : 04.06.2025